Absolutely in love with this combo. Got these for our pro r and they look amazing.
Great service fast shipping!
Stock Adequate!Ready to ship
PlanetsXS is proud to offer flexible financing solutions through two trusted providers, making it easier for you to get the products you want today. Whether you're upgrading your gear or making a big purchase, our financing options help you manage your budget while still enjoying the best we have to offer.
We currently offer financing via
BreadPay and Shopify's ShopPay
View more details about our financing providers HERE
MPN# 25-1628
| 2022 | Polaris | Sportsman XP 1000 Ultimate Trail 4x4 |
|
- |
| 2022 | Polaris | Scrambler 850 4x4 |
|
- |
| 2022 | Polaris | Ranger XP 1000 EPS Premium 4x4 |
|
- |
| 2022 | Polaris | RZR Pro XP Ultimate Rockford Fosgate LE |
|
- |
| 2022 | Polaris | RZR 4 Pro XP Ultimate Rockford Fosgate LE |
|
- |
| 2022 | Polaris | Ranger Crew XP 1000 NorthStar Big Game Ed. |
|
- |
| 2021-2023 | Polaris | RZR Trail 900 Sport 4x4 |
|
- |
| 2021-2023 | Polaris | RZR Trail S 900 Sport 4x4 |
|
- |
| 2021-2023 | Polaris | RZR 4 Pro XP Ultimate |
|
- |
| 2021-2023 | Polaris | RZR 4 Pro XP Premium |
|
- |
| 2021-2023 | Polaris | RZR Pro XP Sport |
|
- |
| 2021-2023 | Polaris | RZR Pro XP Premium |
|
- |
| 2021-2023 | Polaris | RZR Trail 900 Premium 4x4 |
|
- |
| 2021-2023 | Polaris | RZR Pro XP Ultimate |
|
- |
| 2021-2023 | Polaris | RZR 4 Pro XP Sport |
|
- |
| 2021-2022 | Polaris | Ranger XP 1000 Trail Boss 4x4 |
|
- |
| 2021-2022 | Polaris | RZR Trail 570 4x4 |
|
- |
| 2021-2022 | Polaris | Sportsman Touring 850 4x4 |
|
- |
| 2021-2022 | Polaris | RZR Trail 900 Ultimate 4x4 |
|
- |
| 2021-2022 | Polaris | RZR Trail S 1000 Ultimate 4x4 |
|
- |
| 2021-2022 | Polaris | RZR XP 1000 Sport 4x4 |
|
- |
| 2021-2022 | Polaris | General 4 1000 Premium 4x4 |
|
- |
| 2021-2022 | Polaris | Ranger Crew XP 1000 Trail Boss 4x4 |
|
- |
| 2021-2022 | Polaris | Ranger Crew XP 1000 Trail Boss Northstar 4x4 |
|
- |
| 2021-2022 | Polaris | Ranger 1000 Premium 4x4 |
|
- |
| 2021-2022 | Polaris | Ranger XP 1000 Trail Boss Northstar Edition 4x4 | - | - |
| 2021-2022 | Polaris | RZR 4 XP 1000 Premium 4x4 |
|
- |
| 2021-2022 | Polaris | RZR 4 XP 1000 Sport 4x4 |
|
- |
| 2021-2022 | Polaris | Sportsman 850 Premium 4x4 |
|
- |
| 2021-2022 | Polaris | Sportsman 850 Ultimate Trail Edition 4x4 |
|
- |
| 2021-2022 | Polaris | General XP 1000 Deluxe 4x4 |
|
- |
| 2021-2022 | Polaris | Sportsman 850 4x4 |
|
- |
| 2021-2022 | Polaris | Ranger Crew 1000 Premium 4x4 |
|
- |
| 2021-2022 | Polaris | RZR Trail S 1000 Premium 4x4 |
|
- |
| 2021-2022 | Polaris | Ranger Crew XP 1000 EPS Premium 4x4 |
|
- |
| 2021 | Polaris | General XP 1000 Factory Custom Edition 4x4 | - | - |
| 2021 | Polaris | General 4 XP 1000 Factory Custom Edition 4x4 | - | - |
| 2021 | Polaris | RZR Turbo S Velocity 4x4 | - | - |
| 2021 | Polaris | RZR 4 Turbo S Velocity 4x4 | - | - |
| 2021 | Polaris | General 4 1000 Deluxe 4x4 | - | - |
| 2021 | Polaris | RZR Turbo S 4x4 | - | - |
| 2021 | Polaris | RZR 4 Turbo S 4x4 | - | - |
| 2021 | Polaris | RZR Trail 570 Premium 4x4 |
|
- |
| 2020-2023 | Polaris | Ranger 1000 EPS 4x4 |
|
- |
| 2020-2023 | Polaris | General 1000 Sport 4x4 |
|
- |
| 2020-2022 | Polaris | General 4 XP 1000 Deluxe 4x4 |
|
- |
| 2020-2022 | Polaris | Ranger Crew 1000 4x4 |
|
- |
| 2020-2022 | Polaris | Scrambler XP 1000 S 4x4 |
|
- |
| 2020-2022 | Polaris | Ranger XP 1000 Northstar Edition Premium 4x4 | - | - |
| 2020-2022 | Polaris | Ranger XP 1000 Northstar Edition Ultimate 4x4 |
|
- |
| 2020-2022 | Polaris | RZR XP 1000 Premium 4x4 |
|
- |
| 2020-2022 | Polaris | Sportsman XP 1000 S 4x4 |
|
- |
| 2020-2022 | Polaris | Ranger Crew XP 1000 EPS Texas Edition 4x4 |
|
- |
| 2020-2022 | Polaris | Ranger Crew XP 1000 Northstar Premium 4x4 |
|
- |
| 2020-2022 | Polaris | Ranger Crew XP 1000 Northstar Ultimate 4x4 |
|
- |
| 2020-2021 | Polaris | Ranger XP 1000 Texas Edition 4x4 |
|
- |
| 2020 | Polaris | RZR 4 Pro XP |
|
- |
| 2020 | Polaris | Ranger Crew 1000 EPS |
|
- |
| 2020 | Polaris | RZR XP 1000 Limited Edition 4x4 |
|
- |
| 2020 | Polaris | RZR Pro XP |
|
- |
| 2019-2020 | Polaris | RZR S4 1000 EPS 4x4 |
|
- |
| 2019-2020 | Polaris | RZR 4 XP Turbo S 4x4 |
|
- |
| 2019-2020 | Polaris | RZR 4 XP Turbo S Velocity 4x4 |
|
- |
| 2019-2020 | Polaris | RZR XP Turbo S Velocity EPS 4x4 |
|
- |
| 2019 | Polaris | Sportsman 850 SP Premium EPS 4x4 |
|
- |
| 2019 | Polaris | Ranger XP 900 EPS Premium |
|
- |
| 2019 | Polaris | RZR XP Turbo LE 4x4 |
|
- |
| 2019 | Polaris | RZR 4 XP Turbo LE 4x4 |
|
- |
| 2019 | Polaris | Ranger Crew XP 1000 LE EPS 20th Anniversary Ed. 4x4 |
|
- |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 |
|
- |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 |
|
- |
| 2018-2022 | Polaris | RZR RS1 4x4 |
|
- |
| 2018-2022 | Polaris | General 1000 EPS Premium 4x4 |
|
- |
| 2018-2020 | Polaris | RZR XP Turbo S 4x4 |
|
- |
| 2018-2019 | Polaris | RZR 4 XP Turbo Dynamix Ed. 4x4 |
|
- |
| 2018-2019 | Polaris | RZR XP Turbo Dynamix Ed. 4x4 |
|
- |
| 2018-2019 | Polaris | Ace 570 SP |
|
- |
| 2018-2019 | Polaris | RZR 4 XP 1000 Ride Command 4x4 | - | - |
| 2018-2019 | Polaris | RZR XP 1000 Ride Command 4x4 | - | - |
| 2018-2019 | Polaris | Ranger XP 900 EPS 4x4 |
|
- |
| 2018 | Polaris | RZR 4 XP Turbo Fox Ed. 4x4 |
|
- |
| 2017-2022 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 |
|
- |
| 2017-2022 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 |
|
- |
| 2017-2022 | Polaris | Ranger XP 1000 EPS High Lifter Edition 4x4 |
|
- |
| 2017-2020 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
| 2017-2020 | Polaris | General 4 1000 4x4 |
|
- |
| 2017-2019 | Polaris | Ranger Crew XP 900 4x4 |
|
- |
| 2017-2019 | Polaris | RZR 570 EPS 4x4 |
|
- |
| 2017-2019 | Polaris | Ace 900 XC 4x4 |
|
- |
| 2017-2019 | Polaris | Ranger Crew XP 900 EPS 4x4 |
|
- |
| 2017-2019 | Polaris | Ranger XP 1000 EPS 4x4 | - | - |
| 2017, 2020 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
| 2017, 2019-2022 | Polaris | Ranger Crew XP 1000 EPS High Lifter Ed. 4x4 |
|
- |
| 2017, 2019 | Polaris | Ranger Crew XP 1000 EPS 4x4 |
|
- |
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition 4x4 | - | - |
| 2017 | Polaris | Ranger XP 1000 4x4 | - | - |
| 2017 | Polaris | Ranger Crew XP 1000 4x4 | - | - |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition 4x4 | - | - |
| 2017 | Polaris | RZR S 570 EPS 4x4 |
|
- |
| 2016-2022 | Polaris | Sportsman XP 1000 High Lifter Edition 4x4 |
|
- |
| 2016-2022 | Polaris | Sportsman 850 High Lifter Edition 4x4 |
|
- |
| 2016-2022 | Polaris | General 1000 Deluxe EPS 4x4 |
|
- |
| 2016-2021 | Polaris | RZR 4 XP Turbo 4x4 |
|
- |
| 2016-2021 | Polaris | RZR XP Turbo EPS 4x4 |
|
- |
| 2016-2021 | Polaris | RZR S 1000 EPS 4x4 |
|
- |
| 2016-2020 | Polaris | General 1000 EPS 4x4 |
|
- |
| 2016-2020 | Polaris | RZR S 900 4x4 |
|
- |
| 2016-2019 | Polaris | RZR S 900 EPS 4x4 |
|
- |
| 2016-2018 | Polaris | Brutus HD PTO | - | - |
| 2016 | Polaris | Ranger Crew XP 570-6 (Full-Size) EPS 4x4 |
|
- |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4x4 |
|
- |
| 2016 | Polaris | Ranger XP 900 High Lifter Ed. 4x4 |
|
- |
| 2016 | Polaris | Ranger Crew 570-4 4x4 |
|
- |
| 2016 | Polaris | Ranger Crew 570-4 EPS 4x4 |
|
- |
| 2016 | Polaris | Ranger XP 900 EPS Trail Edition |
|
- |
| 2016 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
|
- |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4x4 |
|
- |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4x4 |
|
- |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4x4 |
|
- |
| 2016 | Polaris | Ranger XP 570 4x4 |
|
- |
| 2015-2022 | Polaris | Sportsman Touring XP 1000 4x4 |
|
- |
| 2015-2021 | Polaris | Scrambler 850 H.O. 4x4 |
|
- |
| 2015-2021 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
|
- |
| 2015-2020 | Polaris | RZR 900 4x4 |
|
- |
| 2015-2019 | Polaris | RZR 900 EPS 4x4 |
|
- |
| 2015-2019 | Polaris | Sportsman Touring 850 SP 4x4 |
|
- |
| 2015-2018, 2021 | Polaris | Sportsman XP 1000 4x4 |
|
- |
| 2015-2018 | Polaris | Ranger Crew 1000 Diesel 4x4 |
|
- |
| 2015-2018 | Polaris | Sportsman 850 SP |
|
- |
| 2015-2018 | Polaris | Ranger 1000 Diesel 4x4 |
|
- |
| 2015-2018 | Polaris | RZR 4 900 EPS 4x4 |
|
- |
| 2015-2017 | Polaris | Ranger 1000 Diesel HST Deluxe 4x4 |
|
- |
| 2015-2017 | Polaris | Ranger 1000 Diesel HST 4x4 |
|
- |
| 2015-2017 | Polaris | RZR 900 XC 4x4 |
|
- |
| 2015-2016, 2018-2019 | Polaris | Ranger Crew 570 EPS 4x4 |
|
- |
| 2015-2016 | Polaris | Ranger XP 900 EPS Hunter Edition 4x4 |
|
- |
| 2015-2016 | Polaris | Ranger XP 900 EPS Northstar Ed. 4x4 |
|
- |
| 2015-2016 | Polaris | Ranger 570 (Full-Size) 4x4 |
|
- |
| 2015-2016 | Polaris | Ranger Crew 570 4x4 |
|
- |
| 2015-2016 | Polaris | Ranger XP 900 EPS Hunter Edition Deluxe 4x4 |
|
- |
| 2015 | Polaris | Sportsman Touring 1000 SP |
|
- |
| 2015 | Polaris | Ranger XP 900 EPS Vogue Silver Deluxe 4x4 |
|
- |
| 2015 | Polaris | Ranger Crew 570 (Full-Size) 4x4 |
|
- |
| 2015 | Polaris | Ranger Crew 570 (Full-Size) EPS 4x4 |
|
- |
| 2014-2020 | Polaris | RZR XP 1000 4x4 |
|
- |
| 2014-2020 | Polaris | RZR 4 XP 1000 4x4 |
|
- |
| 2014-2019 | Polaris | Ranger 570 (Mid-Size) EFI |
|
- |
| 2014-2018 | Polaris | Scrambler XP 1000 H.O. EPS |
|
- |
| 2014-2015 | Polaris | Ranger Crew 900 EPS 4x4 |
|
- |
| 2014-2015 | Polaris | Ranger Crew 900 4x4 |
|
- |
| 2014 | Polaris | Ranger Diesel 900 HST 4x4 |
|
- |
| 2014 | Polaris | Ranger XP 900 EPS Nuclear Sunset Deluxe 4x4 |
|
- |
| 2014 | Polaris | Sportsman X2 550 EPS 4x4 |
|
- |
| 2014 | Polaris | RZR 4 800 EPS 4x4 |
|
- |
| 2014 | Polaris | RZR 800 EPS XC 4x4 |
|
- |
| 2014 | Polaris | Ranger Crew 900 LE EPS 4x4 |
|
- |
| 2014 | Polaris | Sportsman 850 H.O. WV 4x4 |
|
- |
| 2013-2019 | Polaris | Ranger XP 900 4x4 |
|
- |
| 2013-2015 | Polaris | Brutus HD |
|
- |
| 2013-2014 | Polaris | Scrambler XP 850 H.O. LE EPS 4x4 |
|
- |
| 2013-2014 | Polaris | RZR 4 800 EPS LE 4x4 |
|
- |
| 2013-2014 | Polaris | Ranger 800 Mid-Size EFI 4x4 |
|
- |
| 2013-2014 | Polaris | Scrambler XP 850 H.O. |
|
- |
| 2013 | Polaris | Ranger XP 900 LE 4x4 |
|
- |
| 2013 | Polaris | RZR 4 800 4x4 |
|
- |
| 2013 | Polaris | RZR 4 XP 900 Jagged X 4x4 |
|
- |
| 2012-2020 | Polaris | RZR 570 4x4 |
|
- |
| 2012-2014 | Polaris | Ranger Crew 900 Diesel 4x4 |
|
- |
| 2012-2014 | Polaris | RZR XP 900 LE EPS 4x4 |
|
- |
| 2012-2014 | Polaris | Sportsman Touring 850 H.O. EPS 4x4 |
|
- |
| 2012-2014 | Polaris | Sportsman Touring 850 LE EPS |
|
- |
| 2012-2014 | Polaris | Sportsman 550 LE EPS |
|
- |
| 2012 | Polaris | Ranger XP 800 LE EPS 4x4 |
|
- |
| 2012 | Polaris | Ranger XP 800 4x4 |
|
- |
| 2012 | Polaris | Ranger XP 800 LE Browning Pursuit Camo EPS 4x4 |
|
- |
| 2012 | Polaris | RZR 4 XP 900 EFI 4x4 |
|
- |
| 2012 | Polaris | Ranger XP 800 EPS 4x4 |
|
- |
| 2012 | Polaris | Ranger XP 800 LE |
|
- |
| 2011-2014 | Polaris | RZR 800 4x4 |
|
- |
| 2011-2014 | Polaris | RZR 800 EPS LE 4x4 |
|
- |
| 2011-2014 | Polaris | RZR S 800 4x4 |
|
- |
| 2011-2014 | Polaris | RZR XP 900 EFI 4x4 |
|
- |
| 2011-2013 | Polaris | Sportsman 550 EFI 4x4 |
|
- |
| 2011-2013 | Polaris | RZR 800 LE |
|
- |
| 2011-2012 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition |
|
- |
| 2011-2012 | Polaris | RZR XP 900 LE 4x4 |
|
- |
| 2011-2012 | Polaris | Sportsman 550 Forest |
|
- |
| 2011 | Polaris | Sportsman 850 Forest 4x4 |
|
- |
| 2011 | Polaris | Sportsman X2 850 LE |
|
- |
| 2010-2016 | Polaris | Ranger 800 6x6 |
|
- |
| 2010-2014 | Polaris | Ranger Crew 800 4x4 |
|
- |
| 2010-2014 | Polaris | Sportsman Touring 550 EPS 4x4 |
|
- |
| 2010-2014 | Polaris | Sportsman 550 EPS EFI 4x4 |
|
- |
| 2010-2012 | Polaris | RZR 4 800 Robby Gordon Edition |
|
- |
| 2010-2011 | Polaris | Sportsman XP 850 EPS | - | - |
| 2010-2011 | Polaris | Sportsman 550 LE Browning EPS |
|
- |
| 2010-2011 | Polaris | Sportsman Touring 850 EPS 4x4 |
|
- |
| 2010 | Polaris | Ranger 500 H.O. 4x4 |
|
- |
| 2009-2011 | Polaris | Sportsman XP 850 |
|
- |
| 2009 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 |
|
- |
| 2009 | Polaris | Ranger 700 Commercial EFI 4x4 |
|
- |
| 2009 | Polaris | Ranger XP 700 LE EFI 4x4 |
|
- |
| 2009 | Polaris | Ranger 500 EFI 4x4 | - | - |
| 2009 | Polaris | Ranger XP 700 EFI 4x4 |
|
- |
| 2009 | Polaris | Sportsman XP 550 EPS EFI 4x4 |
|
- |
🚚 Fast Shipping. Easy Install.
Great product, fast delivery. Great all around experience.
Absolutely in love with this combo. Got these for our pro r and they look amazing.
Great service fast shipping!
I knew I wanted the titanium Methods and 32” Zillas. Problem was Planet SXS didn’t offer that combo, or so I thought… Sent a message through the online chat and 15 minutes later they sent me a direct link to the combo I requested!! The price was great! They built my combo and shipped it out in no time. Everything arrived just as described and well packaged. The customer service was second to none!
Great communication and fast shipping! Fit perfectly in 25 can-am defender limited max. Sounds great and easy to use.
The rims are great and as described. PlanetSxS was easy to work with and even took a phone call about the order.
I have ordered from Planet Side by Side many times and as always the customer service and shipping is spot on! Thank you!
Exactly the type of company that I enjoy doing business with.