ALL BALLS-BALL JOINT/RZR 800 S
- Regular price
- $41.49
- Regular price
-
$43.68 - Sale price
- $41.49
- Unit price
- per
Vendor : ALL BALLS
Product Type : Ball Joints
Sku : 42-1037
- Sold per A-Arm and comes with snap ring and cotter pin
- HD steel cases with POM-M90 bearing material for long life
- Replacement Ball Joints for those Kawasaki and Suzuki applications that force you to buy an expensive A-Arm or Steering Knuckle
MPN# 42-1037
2022 | Polaris | Sportsman XP 1000 Ultimate Trail 4x4 | - | - |
2021-2022 | Polaris | Sportsman 850 Ultimate Trail Edition 4x4 | - | - |
2021-2022 | Polaris | RZR Trail 570 4x4 | - | - |
2021-2022 | Polaris | Sportsman Touring 850 4x4 | - | - |
2021-2022 | Polaris | RZR Trail 900 Sport 4x4 | - | - |
2021-2022 | Polaris | RZR Trail 900 Premium 4x4 | - | - |
2021-2022 | Polaris | RZR Trail 900 Ultimate 4x4 | - | - |
2021-2022 | Polaris | RZR Trail S 1000 Premium 4x4 | - | - |
2021-2022 | Polaris | RZR Trail S 1000 Ultimate 4x4 | - | - |
2021-2022 | Polaris | RZR Trail S 900 Sport 4x4 | - | - |
2020-2022 | Polaris | Sportsman 850 Premium 4x4 |
|
- |
2020-2022 | Polaris | General 1000 Sport 4x4 |
|
- |
2020 | Polaris | RZR 570 Premium EPS 4x4 |
|
- |
2020 | Polaris | Ranger 1000 4x4 |
|
- |
2020 | Polaris | Ranger 1000 EPS 4x4 |
|
- |
2020 | Polaris | Ranger Crew 1000 EPS |
|
- |
2020 | Polaris | General XP 1000 Deluxe 4x4 |
|
- |
2020 | Polaris | General 4 XP 1000 Deluxe 4x4 |
|
- |
2020 | Polaris | RZR 900 Premium 4x4 |
|
- |
2020 | Polaris | RZR S 900 Premium 4x4 |
|
- |
2020 | Polaris | Ranger XP 1000 EPS Premium 4x4 |
|
- |
2020 | Polaris | Ranger Crew XP 1000 EPS Texas Edition 4x4 | - | - |
2020 | Polaris | RZR 900 Fox Ed. 4x4 |
|
- |
2020 | Polaris | General 4 1000 Deluxe 4x4 |
|
- |
2020 | Polaris | Sportsman 850 Premium LE 4x4 |
|
- |
2019-2022 | Polaris | General 1000 EPS Premium 4x4 |
|
- |
2019-2020 | Polaris | RZR S4 1000 EPS 4x4 |
|
- |
2019 | Polaris | Ranger XP 900 EPS Premium |
|
- |
2019 | Polaris | General 4 1000 Ride Command Ed. 4x4 |
|
- |
2018-2019 | Polaris | Ace 570 SP |
|
- |
2018-2019 | Polaris | RZR 570 EPS 4x4 |
|
- |
2018-2019 | Polaris | General 1000 EPS Limited 4x4 |
|
- |
2018 | Polaris | RZR S4 900 EPS 4x4 |
|
- |
2017-2020 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
2017-2020 | Polaris | General 4 1000 4x4 |
|
- |
2017-2019 | Polaris | Ranger Crew XP 900 4x4 |
|
- |
2017-2019 | Polaris | Ranger Crew XP 900 EPS 4x4 |
|
- |
2017-2019 | Polaris | Ace 900 XC 4x4 |
|
- |
2017-2019 | Polaris | General 1000 EPS Ride Command Ed. 4x4 |
|
- |
2017-2019 | Polaris | General 1000 EPS Hunter Ed. 4x4 |
|
- |
2017-2018 | Polaris | Sportsman XP 1000 Hunter Edition 4x4 |
|
- |
2017, 2020 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
2017, 2019 | Polaris | Ranger Crew XP 1000 EPS 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 4x4 |
|
- |
2017 | Polaris | Ranger Crew XP 1000 4x4 |
|
- |
2017 | Polaris | RZR S 570 EPS 4x4 |
|
- |
2017 | Polaris | Ranger Crew XP 1000 EPS High Lifter Ed. 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 EPS High Lifter Edition 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 EPS Hunter Edition 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 EPS Ranch Edition 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 EPS 4x4 |
|
- |
2016-2022 | Polaris | Sportsman XP 1000 High Lifter Edition 4x4 |
|
- |
2016-2022 | Polaris | General 1000 Deluxe EPS 4x4 |
|
- |
2016-2022 | Polaris | Sportsman 850 High Lifter Edition 4x4 |
|
- |
2016-2021 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
|
- |
2016-2020 | Polaris | General 1000 EPS 4x4 |
|
- |
2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4x4 |
|
- |
2016 | Polaris | Ranger XP 900 High Lifter Ed. 4x4 |
|
- |
2016 | Polaris | Ranger Crew 570-4 4x4 |
|
- |
2016 | Polaris | Ranger Crew 570-4 EPS 4x4 |
|
- |
2016 | Polaris | Ranger XP 570 4x4 |
|
- |
2016 | Polaris | Ranger Crew XP 570-6 (Full-Size) EPS 4x4 |
|
- |
2016 | Polaris | Ranger XP 570 EPS 4x4 |
|
- |
2016 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
|
- |
2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4x4 |
|
- |
2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4x4 |
|
- |
2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4x4 |
|
- |
2016 | Polaris | Ranger XP 900 EPS Trail Edition |
|
- |
2015-2022 | Polaris | Sportsman 850 4x4 |
|
- |
2015-2022 | Polaris | Sportsman Touring XP 1000 4x4 |
|
- |
2015-2021 | Polaris | Scrambler 850 H.O. 4x4 |
|
- |
2015-2021 | Polaris | Sportsman XP 1000 4x4 |
|
- |
2015-2020 | Polaris | RZR S 900 4x4 |
|
- |
2015-2020 | Polaris | RZR 900 4x4 |
|
- |
2015-2019 | Polaris | RZR 900 EPS 4x4 |
|
- |
2015-2019 | Polaris | RZR S 900 EPS 4x4 |
|
- |
2015-2019 | Polaris | Sportsman Touring 850 SP 4x4 |
|
- |
2015-2018 | Polaris | Ranger Crew 1000 Diesel 4x4 |
|
- |
2015-2018 | Polaris | Sportsman 850 SP |
|
- |
2015-2018 | Polaris | Ranger 1000 Diesel 4x4 |
|
- |
2015-2017 | Polaris | Ranger 1000 Diesel HST 4x4 |
|
- |
2015-2017 | Polaris | Ranger 1000 Diesel HST Deluxe 4x4 |
|
- |
2015-2017 | Polaris | RZR 900 XC 4x4 |
|
- |
2015-2016 | Polaris | Ranger XP 900 EPS Hunter Edition 4x4 |
|
- |
2015-2016 | Polaris | Ranger XP 900 EPS Northstar Ed. 4x4 |
|
- |
2015-2016 | Polaris | Ranger XP 900 EPS Hunter Edition Deluxe 4x4 |
|
- |
2015-2016 | Polaris | Ranger 570 (Full-Size) 4x4 | - | - |
2015 | Polaris | Ranger Crew 570 (Full-Size) 4x4 |
|
- |
2015 | Polaris | Ranger Crew 570 (Full-Size) EPS 4x4 |
|
- |
2015 | Polaris | Ranger Crew 900-6 (Full-Size) EPS 4x4 |
|
- |
2015 | Polaris | Sportsman Touring 1000 SP |
|
- |
2015 | Polaris | Ranger Crew 900-6 (Full-Size) 4x4 |
|
- |
2015 | Polaris | Ranger XP 900 EPS Vogue Silver Deluxe 4x4 |
|
- |
2014-2018 | Polaris | Scrambler XP 1000 H.O. EPS |
|
- |
2014-2018 | Polaris | RZR 4 900 EPS 4x4 |
|
- |
2014-2015 | Polaris | Ranger Crew 900 4x4 |
|
- |
2014-2015 | Polaris | Ranger Crew 900 EPS 4x4 |
|
- |
2014 | Polaris | RZR 4 800 EPS 4x4 |
|
- |
2014 | Polaris | RZR 800 EPS XC 4x4 |
|
- |
2014 | Polaris | Ranger Crew 900 LE EPS 4x4 |
|
- |
2014 | Polaris | Ranger XP 900 EPS Nuclear Sunset Deluxe 4x4 |
|
- |
2014 | Polaris | Sportsman X2 550 EPS 4x4 |
|
- |
2013-2019 | Polaris | Ranger XP 900 4x4 |
|
- |
2013-2019 | Polaris | Ranger XP 900 EPS 4x4 |
|
- |
2013-2015 | Polaris | Brutus HD |
|
- |
2013-2015 | Polaris | Brutus HD PTO | - | - |
2013-2014 | Polaris | Scrambler XP 850 H.O. |
|
- |
2013-2014 | Polaris | Ranger 800 4x4 | - | - |
2013-2014 | Polaris | Scrambler XP 850 H.O. LE EPS 4x4 |
|
- |
2013-2014 | Polaris | RZR 4 800 EPS LE 4x4 |
|
- |
2013-2014 | Polaris | Ranger 800 Mid-Size EFI 4x4 |
|
- |
2013-2014 | Polaris | Sportsman XP 850 H.O. LE EPS |
|
- |
2013 | Polaris | RZR 4 800 4x4 | - | - |
2013 | Polaris | RZR 4 XP 900 Jagged X 4x4 | - | - |
2013 | Polaris | Ranger 800 LE Mid-Size 4x4 |
|
- |
2013 | Polaris | Ranger XP 900 LE 4x4 |
|
- |
2013 | Polaris | Ranger 800 LE 4x4 |
|
- |
2012-2020 | Polaris | RZR 570 4x4 |
|
- |
2012-2014 | Polaris | Ranger Crew 900 Diesel 4x4 | - | - |
2012-2014 | Polaris | Sportsman XP 850 H.O. EPS EFI 4x4 |
|
- |
2012-2014 | Polaris | RZR XP 900 LE EPS 4x4 |
|
- |
2012-2014 | Polaris | Sportsman Touring 850 LE EPS |
|
- |
2012-2014 | Polaris | Sportsman 550 LE EPS |
|
- |
2012-2014 | Polaris | Sportsman Touring 850 H.O. EPS 4x4 |
|
- |
2012-2013 | Polaris | Sportsman XP 850 H.O. EFI 4x4 |
|
- |
2012-2013 | Polaris | RZR 4 XP 900 EPS 4x4 |
|
- |
2012 | Polaris | Ranger XP 800 LE EPS 4x4 |
|
- |
2012 | Polaris | Ranger XP 800 4x4 |
|
- |
2012 | Polaris | Ranger XP 800 LE Browning Pursuit Camo EPS 4x4 |
|
- |
2012 | Polaris | RZR 4 XP 900 EFI 4x4 | - | - |
2012 | Polaris | Ranger XP 800 EPS 4x4 |
|
- |
2012 | Polaris | Ranger XP 800 LE |
|
- |
2011-2014 | Polaris | RZR XP 900 EFI 4x4 | - | - |
2011-2014 | Polaris | Ranger Diesel 900 HST 4x4 |
|
- |
2011-2013 | Polaris | Sportsman 550 EFI 4x4 |
|
- |
2011-2013 | Polaris | Ranger Crew 800 EPS 4x4 |
|
- |
2011-2012 | Polaris | Ranger 800 HD EPS 4x4 |
|
- |
2011-2012 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition |
|
- |
2011-2012 | Polaris | RZR XP 900 LE 4x4 |
|
- |
2011-2012 | Polaris | Sportsman 550 Forest | - | - |
2011 | Polaris | Sportsman X2 850 LE |
|
- |
2010-2016 | Polaris | Ranger 800 6x6 | - | - |
2010-2014 | Polaris | Sportsman Touring 550 EPS 4x4 | - | - |
2010-2014 | Polaris | Ranger Crew 800 4x4 | - | - |
2010-2014 | Polaris | Sportsman 550 EPS EFI 4x4 |
|
- |
2010-2014 | Polaris | RZR 800 EPS LE 4x4 |
|
- |
2010-2014 | Polaris | RZR S 800 LE |
|
- |
2010-2013 | Polaris | Sportsman X2 550 4x4 | - | - |
2010-2012 | Polaris | Sportsman XP 850 EPS LE |
|
- |
2010-2012 | Polaris | Sportsman XP 850 EPS LE Browning |
|
- |
2010-2012 | Polaris | RZR 4 800 Robby Gordon Edition |
|
- |
2010-2011 | Polaris | Ranger 800 MVRS |
|
- |
2010-2011 | Polaris | Sportsman 550 LE Browning EPS |
|
- |
2010-2011 | Polaris | Sportsman Touring 850 EPS 4x4 | - | - |
2010 | Polaris | Ranger 500 H.O. 4x4 |
|
- |
2010 | Polaris | Ranger 800 HD |
|
- |
2010 | Polaris | RZR 800 SW |
|
- |
2009-2014 | Polaris | RZR S 800 4x4 | - | - |
2009-2013 | Polaris | RZR 800 LE |
|
- |
2009-2011 | Polaris | Sportsman XP 850 EPS |
|
- |
2009-2011 | Polaris | Sportsman XP 850 |
|
- |
2009-2010 | Polaris | Sportsman 400 H.O. 4x4 | - | - |
2009 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 |
|
- |
2009 | Polaris | Ranger 500 EFI 4x4 | - | - |
2009 | Polaris | Sportsman XP 850 LE Browning Hunter Ed. |
|
- |
2009 | Polaris | Sportsman XP 850 LE |
|
- |
2009 | Polaris | Ranger 700 Commercial EFI 4x4 |
|
- |
2009 | Polaris | Ranger XP 700 LE EFI 4x4 |
|
- |
2009 | Polaris | Ranger 700 HD 4x4 |
|
- |
2009 | Polaris | Ranger XP 700 EFI 4x4 |
|
- |
2008-2014 | Polaris | RZR 800 4x4 | - | - |
PRICE MATCH GUARANTEE !
- We will price match any advertised, in stock, shipped price on anything we sell
- Price matched item must be in stock and must be for the same item(s)
- Price match cannot be combined with any other promo codes or sales we may be running at the same time
- If our competitor charges shipping, our price match will be the cost of the item plus shipping
- Price match is not valid after an item has shipped
- Email us a link to a competitor's site showing a better in stock shipped price for us to match by using our contact form
- Price match does not include any applicable sales tax
- We reserve the right to approve or deny price match requests
- To fill out a price match form CLICK HERE
FREE Standard Ground Shipping Promotion on Orders Over $99.00
• Free standard ground shipping promotion is valid only on orders shipped to the lower 48 contiguous continental United States.
• Order total of $99.00 for Ground Shipping must be reached with product purchases only and will not include shipping, overweight charges or other miscellaneous fees.
Any special shipping arrangements like signature required, delayed shipping or any other special shipping instructions etc. must be made prior to shipment.
Please make sure to give us a safe and secure location to ship to. Items shipped are insured to arrive safely but once confirmed delivered, PlanetSxS is not responsible for lost or stolen items.
Free shipping order value is calculated on the total amount of your order excluding overweight packages. Over-sized packages and special shipping fees are not waived with this offer. Charges are subject to change. Confirm your shipping charge and method at time of order.
If an item has already shipped and you refuse the package, you will be credited for the amount of your purchase minus the return shipping fee
• Offer does not apply to orders shipping to Hawaii, Alaska, Puerto Rico, Canada, APO/FPO, Postal Office Box or any international orders.
Exceptions to FREE Shipping Promotion
• Offer does not apply to orders shipping to Hawaii, Alaska, Puerto Rico, Canada, APO/FPO, Postal Office Box or any international orders.
• Hazardous chemicals, aerosols and batteries must be sent ground due to shipping carrier regulations. Regular shipping charges will apply.
You may return most new, unopened items for a full refund within 30 days of delivery. These items should be in their original packaging and have their serial number or UPC. Special order returns are at our discretion on a case by case basis. If you would like to make a return or exchange, you must contact us by phone or email and submit an RMA (Return Merchandise Authorization) number before returning your items. This RMA number is usually written on the bill of lading (issued by the mail carrier's shipping department) or somewhere on the packaging. If you cannot find your RMA, one may be obtained by contacting us by phone or email.
You will be responsible for any shipping costs when returning an item.
All returns will be subject to a 15% restocking fee. Remember, if you would like to return or exchange your item, you must contact us before sending it back. Items returned to us without notification will not be eligible for a refund or exchange.
PlanetSXS is not responsible for fitment issues of wheels and tires. We do ask for vehicle data at the time of purchase to ensure you receive the correct bolt pattern but we have no way to know what kind of modifications have been done to your SXS. Make sure to measure in advance as you’ll be responsible for return shipping.
No returns on electrical items including audio
If an item has already shipped and you refuse the package, you will be credited for the amount of your purchase minus the return shipping fee
Returns will not be accepted on items that are:
- Opened or used or damaged
- Missing their serial number or UPC
- Special orders (returned at our discretion)
- Returned more then 30 days after delivery
- Returned without notification
PlanetSXS is not affiliated with UTV Manufacturers in any way. References within this web site to Polaris, Yamaha, Can-Am, Honda, Arctic Cat, John Deere and UTV and/or Side by Side Manufacturers is for the convenience of the public, and does not constitute endorsement or recommendation by PlanetSXS.
PlanetSXS offers parts and accessories directly from the manufacturers and from our distributors.
PlanetSXS is not responsible for any problems, issues or damages as a result from aftermarket accessories, parts, wheels, tires and other/all products purchased from PlanetSXS.com and installed on your/other's vehicles.