EBC
EBC Sintered "R" Brake Pads FA165R
No reviews
Regular price
$42.07 USD
SKU:
FA165R
Sintered "R" Brake Pads The perfect brake pads for leisure use, Offer maximum durability and excellent braking performance, Constructed of US-made sintered bronze for longest lifetime, Best for riding in... Read More
Pairs well with
×
PlanetsXS is proud to offer flexible financing solutions through two trusted providers, making it easier for you to get the products you want today. Whether you're upgrading your gear or making a big purchase, our financing options help you manage your budget while still enjoying the best we have to offer.
We currently offer financing via
BreadPay and Shopify's ShopPay
View more details about our financing providers HERE
%3Cp%3EEarn%20[points_amount]%20when%20you%20buy%20this%20item.%3C/p%3E
Description
Price Match Guarantee!
Sintered "R" Brake Pads
The perfect brake pads for leisure use, Offer maximum durability and excellent braking performance, Constructed of US-made sintered bronze for longest lifetime, Best for riding in water, mud, dust, or sand
| 2024 | Kawasaki | KAF 1000 Mule Pro FX HD Edition | - | - |
| 2024 | Kawasaki | KAF 1000 Mule Pro FXR | - | - |
| 2024 | Kawasaki | KAF 1000 Mule Pro FXT LE | - | - |
| 2024 | Kawasaki | KAF 1000 Mule Pro FXT LE Camo | - | - |
| 2024 | Kawasaki | KAF 1000 Mule Pro FXT LE Ranch Edition | - | - |
| 2021, 2024 | Kawasaki | KAF 1000 Mule Pro DXT EPS FE | - | - |
| 2019-2023 | Can-Am | Ryker 600 ACE | - | - |
| 2019-2023 | Can-Am | Ryker 900 ACE | - | - |
| 2019-2022 | Kawasaki | KAF 695 Mule Pro MX EPS | - | - |
| 2018-2021 | Kawasaki | KAF 800 Mule Pro FXR | - | - |
| 2017-2021 | Kawasaki | KAF 1000 Mule Pro DX EPS | - | - |
| 2017 | Kawasaki | KAF 800 Mule Pro FX Ranch | - | - |
| 2016-2021 | Kawasaki | KAF 1000 Mule Pro DXT | - | - |
| 2016-2021 | Kawasaki | KAF 800 Mule Pro FX LE EPS | - | - |
| 2016-2021 | Kawasaki | KAF 800 Mule Pro FX EPS | - | - |
| 2016-2021 | Kawasaki | KAF 800 Mule Pro FX | - | - |
| 2016-2021 | Kawasaki | KAF 1000 Mule Pro DXT EPS | - | - |
| 2016-2021 | Kawasaki | KAF 800 Mule Pro FXT Ranch | - | - |
| 2016-2017 | Kawasaki | KAF 1000 Mule Pro DX | - | - |
| 2016-2017 | Kawasaki | KAF 1000 Mule Pro DX EPS LE | - | - |
| 2016-2017 | Kawasaki | KAF 1000 Mule Pro DXT EPS LE | - | - |
| 2016 | CF Moto | Z-Force 500 H.O. | - | - |
| 2015-2023 | Kawasaki | KAF 800 Mule Pro FXT | - | - |
| 2015-2021 | Kawasaki | KAF 800 Mule Pro FXT EPS | - | - |
| 2015-2021 | Kawasaki | KAF 800 Mule Pro FXT EPS LE | - | - |
| 2015-2016 | Bennche | Bighorn 700X 4x4 | - | - |
| 2015-2016 | Bennche | Cowboy 700 4x4 | - | - |
| 2015-2016 | Bennche | Cowboy 250 4x2 | - | - |
| 2015-2016 | Bennche | Cowboy 400 4x4 | - | - |
| 2015-2016 | Bennche | Spire 250 4x2 | - | - |
| 2015-2016 | Hisun | Strike 1000 Crew | - | - |
| 2015-2016 | Hisun | Tactic 1000 | - | - |
| 2015-2016 | Hisun | Sector 550 | - | - |
| 2015-2016 | Hisun | Forge 700 | - | - |
| 2015-2016 | Hisun | Sector 750 | - | - |
| 2015-2016 | Hisun | HS 400 4x4 | - | - |
| 2015-2016 | Hisun | HS 700 4x4 | - | - |
| 2015-2016 | Massimo | Militia 1000 S | - | - |
| 2015-2016 | Massimo | Alligator 500 | - | - |
| 2015-2016 | Massimo | Knight 500 | - | - |
| 2015-2016 | Massimo | Knight 700 | - | - |
| 2015-2016 | Massimo | Alligator 700 -4 | - | - |
| 2015-2016 | Massimo | MSU 400 | - | - |
| 2015-2016 | Massimo | MSU 700 | - | - |
| 2015-2016 | Massimo | MSU 800 | - | - |
| 2015-2016 | Massimo | Gunner 250 S | - | - |
| 2015-2016 | Bennche | Bighorn 500 4x4 | - | - |
| 2015-2016 | Bennche | Bighorn 700 4x4 | - | - |
| 2015-2016 | Bennche | Cowboy 1000 4x4 | - | - |
| 2015-2016 | Hisun | Sector 1000 | - | - |
| 2015-2016 | Hisun | Strike 1000 | - | - |
| 2015-2016 | Hisun | Strike 800 | - | - |
| 2015-2016 | Hisun | Tactic 800 | - | - |
| 2015-2016 | Hisun | HS 750 Crew 4x4 | - | - |
| 2015-2016 | Massimo | Militia 1000 | - | - |
| 2015-2016 | Massimo | Militia 1000 XS | - | - |
| 2015-2016 | Massimo | Gunner 250 | - | - |
| 2015-2016 | Massimo | Alligator 700 | - | - |
| 2015-2016 | Massimo | MSA 800 | - | - |
| 2015-2016 | Hisun | Sector 450 | - | - |
| 2015-2016 | Hisun | Forge 500 | - | - |
| 2015-2016 | Massimo | MSU 500 | - | - |
| 2015-2016 | Hisun | Sector 250 | - | - |
| 2015-2016 | Hisun | Strike 250 | - | - |
| 2015-2016 | CF Moto | Z-Force 800 | - | - |
| 2015-2016 | Hisun | Forge 400 | - | - |
| 2015-2016 | Hisun | HS 500 4x4 | - | - |
| 2015-2016 | Hisun | HS 800 Crew | - | - |
| 2014-2022 | Kawasaki | Teryx4 4x4 | - | - |
| 2014-2021 | Kawasaki | Teryx4 LE 4x4 | - | - |
| 2014-2021 | Kawasaki | Teryx4 Camo 4x4 | - | - |
| 2014-2017 | Kawasaki | KRF 800 Teryx | - | - |
| 2014-2017 | Kawasaki | KRT 800 Teryx4 | - | - |
| 2014-2017 | Kawasaki | KRF 800 Teryx LE | - | - |
| 2014-2016 | Bennche | Cowboy 500 4x4 | - | - |
| 2014-2016 | CF Moto | Z-Force 800 EX 4x4 | - | - |
| 2014-2016 | CF Moto | U-Force 500 H.O. EPS | - | - |
| 2014-2016 | Bennche | Spire 1000 4x4 | - | - |
| 2014-2016 | Bennche | Spire 800 4x4 | - | - |
| 2014-2016 | Bennche | Spire 1000X 4x4 | - | - |
| 2014-2015 | Can-Am | Commander 1000 XT-P 4x4 | - | - |
| 2013-2017 | CF Moto | U-Force 800 4x4 | - | - |
| 2013-2016 | Massimo | MSA 500 | - | - |
| 2013-2015 | Can-Am | Commander 1000 DPS 4x4 | - | - |
| 2013-2015 | Can-Am | Commander 800R DPS 4x4 | - | - |
| 2013-2014 | Yamaha | Raptor 700 4x2 | - | - |
| 2013-2014 | Yamaha | Raptor 700R 4x2 | - | - |
| 2013 | Can-Am | Maverick 1000R 4x4 | - | - |
| 2013 | Can-Am | Maverick 1000 X RS 4x4 | - | - |
| 2012-2022 | Kawasaki | KVF 750 Brute Force EPS 4x4i | - | - |
| 2012-2021 | Kawasaki | KVF 750 Brute Force EPS Camo 4x4i | - | - |
| 2012-2015 | Can-Am | Commander 1000 LTD 4x4 | - | - |
| 2012-2013 | Kawasaki | KRT 750 Teryx4 4x4 | - | - |
| 2012-2013 | Kawasaki | KRT 750 Teryx4 EPS 4x4 | - | - |
| 2011-2016 | Bennche | Bighorn 400 4x4 | - | - |
| 2011-2015 | Can-Am | Commander 800R 4x4 | - | - |
| 2011-2015 | Can-Am | Commander 1000 XT 4x4 | - | - |
| 2011-2015 | Can-Am | Commander 800R XT 4x4 | - | - |
| 2011-2014 | Can-Am | Commander 1000 4x4 | - | - |
| 2011-2013 | Can-Am | Commander 1000 X 4x4 | - | - |
| 2009-2013 | Kawasaki | KRF 750 Teryx FI 4x4 LE | - | - |
| 2009-2013 | Kawasaki | KRF 750 Teryx FI 4x4 | - | - |
| 2009-2013 | Kawasaki | KRF 750 Teryx FI 4x4 LE Sport | - | - |
| 2009-2012, 2014-2015 | Yamaha | YFZ 450R 4x2 | - | - |
| 2008-2009, 2011-2013 | Yamaha | YXR 700FI Rhino 4x4 | - | - |
| 2008 | Kawasaki | KRF 750 Teryx 4x4 | - | - |
| 2008 | Kawasaki | KRF 750 Teryx 4x4 LE | - | - |
| 2006-2011 | Suzuki | LT-R 450 QuadRacer | - | - |
| 2005-2017 | Kawasaki | KVF 750 Brute Force 4x4i | - | - |
| 2005-2013 | Kawasaki | KVF 650 Brute Force 4x4 | - | - |
| 2005-2009 | Eton | RXL 150 R | - | - |
| 2005-2007 | Can-Am | Rally 200 | - | - |
| 2004-2009 | Yamaha | YXR 450F Rhino 4x4 | - | - |
| 2004-2007 | Yamaha | YXR 660F Rhino 4x4 | - | - |
| 2004-2005, 2009-2012, 2014-2015 | Yamaha | YFZ 450 4x2 | - | - |
| 2002-2009 | Eton | CXL 150 Yukon II | - | - |
| 2002 | Suzuki | LT-F KingQuad 300 4x4 | - | - |
| 1998-2002 | Suzuki | LT-F 500 QuadRunner 4x4 | - | - |
| 1993-1999 | Kawasaki | KLF 400 Bayou 4x4 | - | - |
| 1989-2005 | Kawasaki | KLF 300 C Bayou 4x4 | - | - |
EBC Sintered "R" Brake Pads...
Get notified when this item is back in stock
1 / 1
Press & drag to view