ALL BALLS
Fuel Pump Rebuild Kit Kawasaki Teryx 47-2032
No reviews
Regular price
$98.68 USD
SKU:
24-72032
Features: Kit includes all necessary parts to rebuild the OEM fuel pump module. Kit includes necessary pump, filter, hoses, clamps and wiring harness as necessary. Restore lost performance or non-functioning... Read More
Pairs well with
×
PlanetsXS is proud to offer flexible financing solutions through two trusted providers, making it easier for you to get the products you want today. Whether you're upgrading your gear or making a big purchase, our financing options help you manage your budget while still enjoying the best we have to offer.
We currently offer financing via
BreadPay and Shopify's ShopPay
View more details about our financing providers HERE
%3Cp%3EEarn%20[points_amount]%20when%20you%20buy%20this%20item.%3C/p%3E
Description
Price Match Guarantee!
Features:
- Kit includes all necessary parts to rebuild the OEM fuel pump module.
- Kit includes necessary pump, filter, hoses, clamps and wiring harness as necessary.
- Restore lost performance or non-functioning fuel pump with this economical solution.
- Kits come ready for plug-and-play installation.
- Competitively priced versus the competition
- Limited Lifetime Warranty
| 2024 | Honda | NX500 | - | - |
| 2024 | Kawasaki | ER650 Z650RS ABS | - | - |
| 2024 | Kawasaki | KLX230SM ABS | - | - |
| 2024 | Kawasaki | ZX1000 Ninja ZX-10R 40th Anniversary Edition ABS | - | - |
| 2024 | Kawasaki | ZR900 Z900RS SE ABS | - | - |
| 2023-2024 | Suzuki | GSX-S1000GT | - | - |
| 2023-2024 | Kawasaki | KLE300 Versys-X 300 ABS | - | - |
| 2023-2024 | Yamaha | MT-10 SP | - | - |
| 2023-2024 | Suzuki | DL1050 V-Strom 1050DE | - | - |
| 2023 | Kawasaki | Ninja ZX-10R ABS | - | - |
| 2023 | Kawasaki | KLX230R S | - | - |
| 2023 | Kawasaki | KLX230SM | - | - |
| 2022-2024 | Kawasaki | ZR900 Z900 SE | - | - |
| 2022-2024 | Yamaha | YZF-R7 | - | - |
| 2022-2024 | Kawasaki | KLX230S | - | - |
| 2022-2024 | Kawasaki | VN650 Vulcan S ABS | - | - |
| 2022-2023 | Kawasaki | ER650 Z650RS | - | - |
| 2022 | Kawasaki | ZR900 Z900RS SE | - | - |
| 2021-2024 | Yamaha | XTZ07 Tenere 700 | - | - |
| 2021-2024 | Suzuki | DL650A V-Strom 650XT | - | - |
| 2021-2023 | Yamaha | MT-09 SP | - | - |
| 2021-2022 | Kawasaki | KAF400 Mule SX 4x4 XC FI | - | - |
| 2021-2022 | Kawasaki | KAF400 Mule SX 4x4 XC LE FI | - | - |
| 2021-2022 | Kawasaki | KAF620 Mule 4010 Trans 4x4 Camo | - | - |
| 2021-2022 | Kawasaki | KAF700 Mule PRO-MX | - | - |
| 2021-2022 | Kawasaki | KAF820 Mule PRO-FX EPS | - | - |
| 2021-2022 | Kawasaki | KRF1000 Teryx KRX 1000 Special Edition | - | - |
| 2021-2022 | Kawasaki | KAF620 Mule 4010 Trans 4x4 FE | - | - |
| 2021-2022 | Kawasaki | Ninja ZX-6R ABS | - | - |
| 2021-2022 | Kawasaki | KRF1000 Teryx KRX 1000 Trail Edition | - | - |
| 2021-2022 | Kawasaki | Versys-X 300 | - | - |
| 2021 | Kawasaki | KAF820 Mule PRO-FXT EPS | - | - |
| 2021 | Kawasaki | KAF 400 Mule SX SE 4x4 EFI | - | - |
| 2021 | Kawasaki | KAF400 Mule SX 4x4 XC Camo FI | - | - |
| 2021 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition | - | - |
| 2020-2024 | Kawasaki | EJ800 W800 | - | - |
| 2020-2024 | Kawasaki | KLX230R | - | - |
| 2020-2023 | Kawasaki | ER400 Z400 ABS | - | - |
| 2020-2022, 2024 | Honda | CRF1100L Africa Twin | - | - |
| 2020-2022 | Kawasaki | KRF1000 Teryx KRX 1000 | - | - |
| 2020-2021, 2023 | Kawasaki | KLX230 | - | - |
| 2020-2021 | Kawasaki | KRF800 Teryx LE | - | - |
| 2020, 2023-2024 | Suzuki | DL1050 V-Strom 1050 | - | - |
| 2020, 2022 | Suzuki | DL1050 V-Strom 1050XT | - | - |
| 2020 | Kawasaki | Ninja ZX-10R | - | - |
| 2020 | Kawasaki | ZX636 Ninja ZX-6R ABS | - | - |
| 2020 | Yamaha | MTT9 Tracer 900 GT | - | - |
| 2020 | Kawasaki | Z 900 | - | - |
| 2020 | Kawasaki | EJ800 W800 Cafe | - | - |
| 2019-2024 | Kawasaki | ZR900 Z900RS | - | - |
| 2019-2022 | Kawasaki | KAF820 Mule PRO-FX EPS LE | - | - |
| 2019-2022 | Suzuki | GSX-R 1000 ABS | - | - |
| 2019-2020 | Suzuki | DL650A V-Strom XT | - | - |
| 2019-2020 | Honda | CB650R ABS | - | - |
| 2019-2020 | Honda | CB650R | - | - |
| 2019, 2021-2022 | Kawasaki | KAF700 Mule PRO-MX EPS | - | - |
| 2019, 2021-2022 | Kawasaki | KAF700 Mule PRO-MX EPS LE | - | - |
| 2019, 2021-2022 | Kawasaki | W800 Cafe | - | - |
| 2019, 2021 | Yamaha | Tracer 900 GT | - | - |
| 2019 | Yamaha | Tracer 900 | - | - |
| 2019 | Kawasaki | Z400 ABS | - | - |
| 2019 | Suzuki | DL1000 V-Strom XT Adventure | - | - |
| 2018-2024 | Yamaha | MT-10 | - | - |
| 2018-2024 | Yamaha | MT-07 | - | - |
| 2018-2024 | Honda | NC750X DCT | - | - |
| 2018-2024 | Yamaha | XSR700 | - | - |
| 2018-2023 | Kawasaki | EX400 Ninja 400 ABS | - | - |
| 2018-2023 | Kawasaki | EX400 Ninja 400 | - | - |
| 2018-2023 | Yamaha | MT-09 | - | - |
| 2018-2022 | Kawasaki | KAF820 Mule PRO-FXR | - | - |
| 2018-2022 | Kawasaki | KAF400 Mule SX | - | - |
| 2018-2022 | Honda | NC750X | - | - |
| 2018-2020, 2023 | Kawasaki | KLE300 Versys-X 300 | - | - |
| 2018-2020, 2022 | Suzuki | GSX-S 1000 | - | - |
| 2018-2020 | Suzuki | GSX250R | - | - |
| 2018-2019 | Suzuki | DL1000 V-Strom | - | - |
| 2018 | Suzuki | V-Strom 1000 XT Adventure | - | - |
| 2018 | Kawasaki | KAF Mule 4010 Trans SE 4x4 | - | - |
| 2018 | Kawasaki | Z900RS | - | - |
| 2018 | Honda | CB650F ABS | - | - |
| 2018 | Honda | CB650F | - | - |
| 2017-2024 | Honda | CMX500 Rebel 500 ABS | - | - |
| 2017-2024 | Kawasaki | ZR900 Z900 ABS | - | - |
| 2017-2024 | Honda | CMX500 Rebel 500 | - | - |
| 2017-2020, 2022-2023 | Suzuki | SV650 | - | - |
| 2017-2020 | Yamaha | YZF-R6 | - | - |
| 2017-2019, 2021, 2023-2024 | Kawasaki | ZX1000 Ninja ZX-10RR | - | - |
| 2017-2019 | Kawasaki | ZR900 Z900 | - | - |
| 2017-2018 | Suzuki | DL650A V-Strom XT ABS | - | - |
| 2017-2018 | Suzuki | GSX-R1000 ABS | - | - |
| 2017, 2019 | Suzuki | GSX-S 750 | - | - |
| 2017 | Suzuki | V-Strom 1000 | - | - |
| 2017 | Suzuki | SV650A ABS | - | - |
| 2017 | Yamaha | FZ-10 | - | - |
| 2016-2024 | Yamaha | XSR900 | - | - |
| 2016-2022 | Kawasaki | KAF820 Mule PRO-FX | - | - |
| 2016-2018 | Yamaha | YZF-R1S | - | - |
| 2016-2018 | Kawasaki | KAF Mule 4010 Trans SE 4x4 | - | - |
| 2016-2017 | Suzuki | GSX-S1000 | - | - |
| 2016-2017 | Yamaha | XVS 950 V-Star | - | - |
| 2016-2017 | Kawasaki | KAF620 Mule 4010 Trans 4x4 SE | - | - |
| 2016, 2018, 2020, 2022 | Suzuki | GSX-S750 | - | - |
| 2016 | Suzuki | GSF1250SA Bandit ABS | - | - |
| 2016 | Honda | NC700JD | - | - |
| 2015-2024 | Kawasaki | EN650 Vulcan S | - | - |
| 2015-2024 | Yamaha | YZF-R1M | - | - |
| 2015-2024 | Yamaha | YZF-R1 | - | - |
| 2015-2022 | Kawasaki | KAF820 Mule PRO-FXT | - | - |
| 2015-2022 | Kawasaki | KRF800 Teryx | - | - |
| 2015-2021 | Kawasaki | EN650 Vulcan S ABS | - | - |
| 2015-2019 | Kawasaki | Versys 1000 | - | - |
| 2015-2017, 2020-2023 | Kawasaki | ZX1400 Ninja ZX-14R ABS | - | - |
| 2015-2017 | Yamaha | FZ-07 | - | - |
| 2015-2016 | Yamaha | FJ-09 | - | - |
| 2014-2024 | Kawasaki | VN1700 Vulcan 1700 Vaquero ABS | - | - |
| 2014-2023 | Honda | CB500X ABS | - | - |
| 2014-2022 | Kawasaki | ZX1000 Ninja ZX-10R ABS | - | - |
| 2014-2021 | Kawasaki | KRT800 Teryx4 | - | - |
| 2014-2018 | Honda | CTX700 | - | - |
| 2014-2018 | Honda | CBR650F | - | - |
| 2014-2018 | Honda | CBR650F ABS | - | - |
| 2014-2018 | Kawasaki | KRT800 Teryx4 LE | - | - |
| 2014-2017 | Yamaha | FZ-09 | - | - |
| 2014-2016 | Kawasaki | Z 1000 | - | - |
| 2014-2016 | Suzuki | DL1000 V-Strom ABS | - | - |
| 2014-2015 | Suzuki | VL 1500 Intruder | - | - |
| 2014-2015 | Suzuki | SFV650 | - | - |
| 2014 | Kawasaki | VN1700 Vulcan 1700 Nomad ABS | - | - |
| 2014 | Kawasaki | KRF 800 Teryx | - | - |
| 2014 | Kawasaki | VN 1700 J Vulcan Vaquero | - | - |
| 2013-2024 | Honda | CBR500R ABS | - | - |
| 2013-2022, 2024 | Honda | CB500F ABS | - | - |
| 2013-2022, 2024 | Kawasaki | EX650 Ninja 650 ABS | - | - |
| 2013-2021 | Kawasaki | ZX636 Ninja ZX-6R | - | - |
| 2013-2020, 2022-2024 | Suzuki | GSX1300R Hayabusa | - | - |
| 2013-2020 | Honda | CBR500R | - | - |
| 2013-2020 | Honda | CB500X | - | - |
| 2013-2019 | Honda | CB500F | - | - |
| 2013-2018 | Kawasaki | ZX 636R Ninja | - | - |
| 2013-2017 | Kawasaki | EX300 Ninja 300 ABS | - | - |
| 2013-2017 | Kawasaki | EX300 Ninja 300 | - | - |
| 2013-2016 | Kawasaki | ZX 600R Ninja | - | - |
| 2013-2016 | Honda | CRF250L | - | - |
| 2013-2014 | Kawasaki | VN1700 Vulcan 1700 Voyager ABS | - | - |
| 2013 | Kawasaki | VN 1700 Vulcan Classic | - | - |
| 2013 | Kawasaki | KRT 750 Teryx4 4x4 | - | - |
| 2012-2024 | Kawasaki | EX650 Ninja 650 | - | - |
| 2012-2022 | Kawasaki | KVF750 Brute Force 4x4i EPS | - | - |
| 2012-2021 | Suzuki | V-Strom 650 | - | - |
| 2012-2019 | Kawasaki | ZX1000 Ninja 1000 ABS | - | - |
| 2012-2017 | Honda | NC700X | - | - |
| 2012-2014, 2019 | Kawasaki | ZX1400 Ninja ZX-14R | - | - |
| 2012-2014 | Yamaha | XV1700AS Road Star S | - | - |
| 2012-2013, 2022 | Kawasaki | EX650 Ninja 650R | - | - |
| 2012-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE | - | - |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS | - | - |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 | - | - |
| 2011-2019 | Kawasaki | ZG1400 Concours 14 | - | - |
| 2011-2017 | Kawasaki | ZX1000G Ninja | - | - |
| 2011-2016 | Suzuki | DL650 V-Strom ABS | - | - |
| 2011-2016 | Kawasaki | ZX1000A Ninja R | - | - |
| 2011-2015 | Yamaha | XVS950 V Star 950 | - | - |
| 2011-2013 | Kawasaki | VN 1700 G Vulcan Classic LT | - | - |
| 2011-2013 | Kawasaki | VN 1700 J Vulcan Vaquero ABS | - | - |
| 2011-2013 | Kawasaki | VN1700 Vulcan 1700 Vaquero | - | - |
| 2011 | Suzuki | GSX1250FA | - | - |
| 2011 | Suzuki | GSX 1250 F | - | - |
| 2011 | Kawasaki | Ninja 1000 ABS | - | - |
| 2011 | Yamaha | XV 1700 Road Star Silverado | - | - |
| 2010-2013 | Kawasaki | Z1000 | - | - |
| 2010 | Suzuki | V-Strom 650 ABS | - | - |
| 2010 | Suzuki | GSX-R 750 | - | - |
| 2009-2022 | Kawasaki | KAF620 Mule 4000 | - | - |
| 2009-2022 | Kawasaki | KAF620 Mule 4010 4x4 | - | - |
| 2009-2017 | Kawasaki | KAF620 Mule 4010 Trans 4x4 | - | - |
| 2009-2013 | Suzuki | SFV650 Gladius | - | - |
| 2009-2013 | Kawasaki | VN1700 Vulcan 1700 Nomad | - | - |
| 2009-2013 | Kawasaki | VN 1700 E Vulcan Classic | - | - |
| 2009-2013 | Kawasaki | VN1700 Vulcan 1700 Voyager | - | - |
| 2009-2012 | Kawasaki | VN1700 Vulcan 1700 Classic | - | - |
| 2009-2010 | Kawasaki | VN1700 Vulcan 1700 Classic LT | - | - |
| 2008-2024 | Suzuki | GSX-R600 | - | - |
| 2008-2021 | Kawasaki | KVF750 Brute Force 4x4i | - | - |
| 2008-2019, 2021-2024 | Kawasaki | ZX1000 Ninja ZX-10R | - | - |
| 2008-2014 | Kawasaki | KFX450R | - | - |
| 2008-2011, 2018 | Kawasaki | Ninja ZX-14R | - | - |
| 2008-2010 | Yamaha | XV1700AT Road Star Silverado | - | - |
| 2008-2010 | Kawasaki | ZG1400 Concours | - | - |
| 2008-2009, 2011-2024 | Suzuki | GSX-R750 | - | - |
| 2008-2009 | Suzuki | GSX650F | - | - |
| 2007-2018, 2023-2024 | Suzuki | GSX-R1000 | - | - |
| 2007-2016 | Suzuki | AN400 Burgman | - | - |
| 2007-2012 | Kawasaki | ZX600 Ninja ZX-6R | - | - |
| 2007-2011 | Suzuki | DL650 V-Strom | - | - |
| 2007-2009 | Suzuki | DL650A V-Strom ABS | - | - |
| 2007-2009 | Suzuki | GSF1250S Bandit | - | - |
| 2006-2024 | Kawasaki | VN900C Vulcan 900 Custom | - | - |
| 2006-2023 | Kawasaki | VN900B Vulcan 900 Classic | - | - |
| 2006-2018 | Kawasaki | VN900D Vulcan 900 Classic LT | - | - |
| 2006-2017 | Kawasaki | VN900C-A Vulcan 900 Custom Special Edition | - | - |
Fuel Pump Rebuild Kit Kawas...
Get notified when this item is back in stock
1 / 1
Press & drag to view