System 3 ST-3 UTV Wheel

- Split 8-spoke design
- 1000-pound load rating
- Heavy-duty inner & outer wheel lip
- Replaceable bolt-in center cap
- Available in 14x7 and 18x7 sizes
- Large OD lug holes accommodate most hex head lug nuts
- LIFETIME LIMITED WARRANTY
The items on this page fit:
PART NUMBER | MODEL | YEAR(S) |
---|---|---|
19-0056 | Honda Big Red | 2010, 2011, 2012, 2013 |
19-0056 | Honda Pioneer 500 | 2014, 2015, 2016, 2017, 2018 |
19-0056 | Honda Pioneer 700 | 2014, 2015, 2016, 2017, 2018 |
19-0056 | Honda Pioneer 700-4 | 2014, 2015, 2016, 2017, 2018 |
19-0056 | Yamaha Viking | 2014, 2015, 2016, 2017, 2018 |
19-0056 | Yamaha Viking VI | 2015, 2016, 2017, 2018 |
19-0056 | Yamaha Wolverine-R | 2015, 2016, 2017, 2018 |
19-0056 | Yamaha YXZ 1000 R | 2016, 2017, 2018 |
19-0056 | Yamaha YXZ 1000 SS | 2017, 2018 |
19-0057 | Can-Am Commander | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
19-0057 | Can-Am Commander 800 | 2012, 2013, 2014, 2015, 2016, 2017 |
19-0057 | Can-Am Commander Max | 2013, 2014, 2015, 2016, 2017, 2018 |
19-0057 | Can-Am Defender | 2016, 2017, 2018 |
19-0057 | Can-Am Defender Max | 2016, 2017, 2018 |
19-0057 | Can-Am Maverick | 2013, 2014, 2015, 2016, 2017, 2018 |
19-0057 | Can-Am Maverick Max | 2013, 2014, 2015, 2016, 2017, 2018 |
19-0057 | Can-Am Maverick Max X ds | 2015, 2016, 2017, 2018 |
19-0057 | Can-Am Maverick Max X ds Turbo | 2015, 2016, 2017, 2018 |
19-0057 | Can-Am Maverick Max X rs | 2013, 2014, 2015, 2016, 2017, 2018 |
19-0057 | Can-Am Maverick Max X rs Turbo | 2017, 2018 |
19-0057 | Can-Am Maverick Max Xmr | 2016, 2017, 2018 |
19-0057 | Can-Am Maverick X ds | 2015, 2016, 2017, 2018 |
19-0057 | Can-Am Maverick X ds Turbo | 2015, 2016, 2017, 2018 |
19-0057 | Can-Am Maverick X mr | 2013, 2014, 2015, 2016, 2017, 2018 |
19-0057 | Can-Am Maverick X rs | 2013, 2014, 2015, 2016, 2017, 2018 |
19-0057 | Can-Am Maverick X rs Turbo | 2016 |
19-0057 | Can-Am Maverick X xc | 2014, 2015, 2016, 2017, 2018 |
19-0057 | Can-Am Maverick X3 | 2017, 2018 |
19-0057 | Can-Am Maverick X3 Max | 2017, 2018 |
19-0057 | Can-Am Maverick X3 Max XDS | 2017, 2018 |
19-0057 | Can-Am Maverick X3 Max XRS | 2017, 2018 |
19-0057 | Can-Am Maverick X3 XDS | 2017, 2018 |
19-0057 | Can-Am Maverick X3 XRS | 2017, 2018 |
19-0057 | Can-Am Test | 2012, 2013, 2014, 2015, 2016, 2017 |
19-0057 | Honda Pioneer 1000-5 | 2016, 2017, 2018 |
19-0058 | Polaris General | 2016, 2017, 2018 |
19-0058 | Polaris General 4 | 2017, 2018 |
19-0058 | Polaris Ranger 500 | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
19-0058 | Polaris Ranger 570 Full-Size | 2014, 2015, 2016, 2017, 2018 |
19-0058 | Polaris Ranger 700 | 2004, 2005, 2006, 2007, 2008, 2009 |
19-0058 | Polaris Ranger 800 | 2010, 2011, 2012, 2013, 2014 |
19-0058 | Polaris Ranger Crew 570 Full-Size | 2015, 2016, 2017, 2018 |
19-0058 | Polaris Ranger Crew 800 | 2010, 2011, 2012, 2013, 2014 |
19-0058 | Polaris Ranger Crew Diesel | 2014, 2015, 2016, 2017, 2018 |
19-0058 | Polaris Ranger Diesel | 2015, 2016, 2017, 2018 |
19-0058 | Polaris Ranger XP 1000 | 2017, 2018 |
19-0058 | Polaris Ranger XP 1000 Crew | 2017, 2018 |
19-0058 | Polaris Ranger XP 570 | 2016 |
19-0058 | Polaris Ranger XP 570 Crew | 2016 |
19-0058 | Polaris Ranger XP 900 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
19-0058 | Polaris Ranger XP 900 Crew | 2013, 2014, 2015, 2016, 2017, 2018 |
19-0058 | Polaris RZR 1000 S | 2016, 2017, 2018 |
19-0058 | Polaris RZR 170 | 2010, 2011, 2012, 2013 |
19-0058 | Polaris RZR 4 800 | 2010, 2011, 2012, 2013, 2014 |
19-0058 | Polaris RZR 4 900 | 2015, 2016, 2017, 2018 |
19-0058 | Polaris RZR 570 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
19-0058 | Polaris RZR 800 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
19-0058 | Polaris RZR 900 | 2015, 2016, 2017, 2018 |
19-0058 | Polaris RZR 900 XC | 2015, 2016, 2017, 2018 |
19-0058 | Polaris RZR S 800 | 2009, 2010, 2011, 2012, 2013, 2014 |
19-0058 | Polaris RZR S 900 | 2015, 2016, 2017, 2018 |
19-0058 | Polaris RZR XP 1000 | 2014, 2015, 2016, 2017, 2018 |
19-0058 | Polaris RZR XP 4 1000 | 2014, 2015, 2016, 2017, 2018 |
19-0058 | Polaris RZR XP 4 900 | 2012, 2013, 2014 |
19-0058 | Polaris RZR XP 900 | 2011, 2012, 2013, 2014 |
19-0058 | Polaris RZR XP 900 Jagged X | 2013, 2014 |
19-0058 | Polaris Sportsman ACE | 2014, 2015, 2016, 2017, 2018 |
19-0058 | Polaris Sportsman ACE 570 | 2015, 2016, 2017, 2018 |
19-0058 | Polaris XP 1000 Turbo | 2016, 2017, 2018 |
19-0058 | Polaris XP 4 1000 Turbo | 2016, 2017, 2018 |
19-0060 | Can-Am Commander | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
19-0060 | Can-Am Commander 800 | 2012, 2013, 2014, 2015, 2016, 2017 |
19-0060 | Can-Am Commander Max | 2013, 2014, 2015, 2016, 2017, 2018 |
19-0060 | Can-Am Defender | 2016, 2017, 2018 |
19-0060 | Can-Am Defender Max | 2016, 2017, 2018 |
19-0060 | Can-Am Maverick | 2013, 2014, 2015, 2016, 2017, 2018 |
19-0060 | Can-Am Maverick Max | 2013, 2014, 2015, 2016, 2017, 2018 |
19-0060 | Can-Am Maverick Max X ds | 2015, 2016, 2017, 2018 |
19-0060 | Can-Am Maverick Max X ds Turbo | 2015, 2016, 2017, 2018 |
19-0060 | Can-Am Maverick Max X rs | 2013, 2014, 2015, 2016, 2017, 2018 |
19-0060 | Can-Am Maverick Max X rs Turbo | 2017, 2018 |
19-0060 | Can-Am Maverick Max Xmr | 2016, 2017, 2018 |
19-0060 | Can-Am Maverick X ds | 2015, 2016, 2017, 2018 |
19-0060 | Can-Am Maverick X ds Turbo | 2015, 2016, 2017, 2018 |
19-0060 | Can-Am Maverick X mr | 2013, 2014, 2015, 2016, 2017, 2018 |
19-0060 | Can-Am Maverick X rs | 2013, 2014, 2015, 2016, 2017, 2018 |
19-0060 | Can-Am Maverick X rs Turbo | 2016 |
19-0060 | Can-Am Maverick X xc | 2014, 2015, 2016, 2017, 2018 |
19-0060 | Can-Am Maverick X3 | 2017, 2018 |
19-0060 | Can-Am Maverick X3 Max | 2017, 2018 |
19-0060 | Can-Am Maverick X3 Max XDS | 2017, 2018 |
19-0060 | Can-Am Maverick X3 Max XRS | 2017, 2018 |
19-0060 | Can-Am Maverick X3 XDS | 2017, 2018 |
19-0060 | Can-Am Maverick X3 XRS | 2017, 2018 |
19-0060 | Can-Am Test | 2012, 2013, 2014, 2015, 2016, 2017 |
19-0060 | Honda Pioneer 1000-5 | 2016, 2017, 2018 |
19-0061 | Polaris General | 2016, 2017, 2018 |
19-0061 | Polaris General 4 | 2017, 2018 |
19-0061 | Polaris Ranger 500 | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
19-0061 | Polaris Ranger 570 Full-Size | 2014, 2015, 2016, 2017, 2018 |
19-0061 | Polaris Ranger 700 | 2004, 2005, 2006, 2007, 2008, 2009 |
19-0061 | Polaris Ranger 800 | 2010, 2011, 2012, 2013, 2014 |
19-0061 | Polaris Ranger Crew 570 Full-Size | 2015, 2016, 2017, 2018 |
19-0061 | Polaris Ranger Crew 800 | 2010, 2011, 2012, 2013, 2014 |
19-0061 | Polaris Ranger Crew Diesel | 2014, 2015, 2016, 2017, 2018 |
19-0061 | Polaris Ranger Diesel | 2015, 2016, 2017, 2018 |
19-0061 | Polaris Ranger XP 1000 | 2017, 2018 |
19-0061 | Polaris Ranger XP 1000 Crew | 2017, 2018 |
19-0061 | Polaris Ranger XP 570 | 2016 |
19-0061 | Polaris Ranger XP 570 Crew | 2016 |
19-0061 | Polaris Ranger XP 900 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
19-0061 | Polaris Ranger XP 900 Crew | 2013, 2014, 2015, 2016, 2017, 2018 |
19-0061 | Polaris RZR 1000 S | 2016, 2017, 2018 |
19-0061 | Polaris RZR 170 | 2010, 2011, 2012, 2013 |
19-0061 | Polaris RZR 4 800 | 2010, 2011, 2012, 2013, 2014 |
19-0061 | Polaris RZR 4 900 | 2015, 2016, 2017, 2018 |
19-0061 | Polaris RZR 570 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
19-0061 | Polaris RZR 800 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
19-0061 | Polaris RZR 900 | 2015, 2016, 2017, 2018 |
19-0061 | Polaris RZR 900 XC | 2015, 2016, 2017, 2018 |
19-0061 | Polaris RZR S 800 | 2009, 2010, 2011, 2012, 2013, 2014 |
19-0061 | Polaris RZR S 900 | 2015, 2016, 2017, 2018 |
19-0061 | Polaris RZR XP 1000 | 2014, 2015, 2016, 2017, 2018 |
19-0061 | Polaris RZR XP 4 1000 | 2014, 2015, 2016, 2017, 2018 |
19-0061 | Polaris RZR XP 4 900 | 2012, 2013, 2014 |
19-0061 | Polaris RZR XP 900 | 2011, 2012, 2013, 2014 |
19-0061 | Polaris RZR XP 900 Jagged X | 2013, 2014 |
19-0061 | Polaris Sportsman ACE | 2014, 2015, 2016, 2017, 2018 |
19-0061 | Polaris Sportsman ACE 570 | 2015, 2016, 2017, 2018 |
19-0061 | Polaris XP 1000 Turbo | 2016, 2017, 2018 |
19-0061 | Polaris XP 4 1000 Turbo | 2016, 2017, 2018 |
PRICE MATCH GUARANTEE !
- We will price match any advertised, in stock, shipped price on anything we sell
- Price matched item must be in stock and must be for the same item(s)
- Price match cannot be combined with any other promo codes or sales we may be running at the same time
- If our competitor charges shipping, our price match will be the cost of the item plus shipping
- Price match is not valid after an item has shipped
- Email us a link to a competitor's site showing a better in stock shipped price for us to match by using our contact form
- Price match does not include any applicable sales tax
- We reserve the right to approve or deny price match requests
- To fill out a price match form CLICK HERE
PlanetSXS is not affiliated with UTV Manufacturers in any way. References within this web site to Polaris, Yamaha, Can-Am, Honda, Arctic Cat, John Deere and UTV and/or Side by Side Manufacturers is for the convenience of the public, and does not constitute endorsement or recommendation by PlanetSXS.
PlanetSXS offers parts and accessories directly from the manufacturers and from our distributors.
PlanetSXS is not responsible for any problems, issues or damages as a result from aftermarket accessories, parts, wheels, tires and other/all products purchased from PlanetSXS.com and installed on your/other's vehicles.
FREE UPS Ground Shipping Promotion on Orders Over $99.00
• Free UPS ground shipping promotion is valid only on orders shipped to the lower 48 contiguous continental United States.
• Order total of $99.00 for Ground Shipping must be reached with product purchases only and will not include shipping, overweight charges or other miscellaneous fees. Free shipping order value is calculated on the total amount of your order excluding overweight packages. Over-sized packages and special shipping fees are not waived with this offer. Charges are subject to change. Confirm your shipping charge and method at time of order.
• Offer does not apply to orders shipping to Hawaii, Alaska, Puerto Rico, Canada, APO/FPO, Postal Office Box or any international orders.
Exceptions to FREE Shipping Promotion
• Offer does not apply to orders shipping to Hawaii, Alaska, Puerto Rico, Canada, APO/FPO, Postal Office Box or any international orders.
• Hazardous chemicals, aerosols and batteries must be sent ground due to shipping carrier regulations. Regular shipping charges will apply.
• Orders are held to ship complete
You may return most new, unopened items for a full refund within 30 days of delivery. These items should be in their original packaging and have their serial number or UPC. Special order returns are at our discretion on a case by case basis. If you would like to make a return or exchange, you must contact us by phone or email and submit an RMA (Return Merchandise Authorization) number before returning your items. This RMA number is usually written on the bill of lading (issued by the mail carrier's shipping department) or somewhere on the packaging. If you cannot find your RMA, one may be obtained by contacting us by phone or email.
You will be responsible for any shipping costs when returning an item.
All returns will be subject to a 15% restocking fee. Remember, if you would like to return or exchange your item, you must contact us before sending it back. Items returned to us without notification will not be eligible for a refund or exchange.
No returns on electrical items including audio
Returns will not be accepted on items that are:
- Opened or used
- Missing their serial number or UPC
- Special orders (returned at our discretion)
- Returned more then 30 days after delivery
- Returned without notification